<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Computational Artwork</title>
	<atom:link href="http://matthewbrown.net.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewbrown.net.au</link>
	<description>by Matthew Brown</description>
	<lastBuildDate>Thu, 06 Oct 2011 17:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Making A Drum Machine Using Scheme and Impromptu by jean</title>
		<link>http://matthewbrown.net.au/programming/making-a-drum-machine-using-scheme-and-impromptu/comment-page-1/#comment-122063</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Thu, 06 Oct 2011 17:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/programming/making-a-drum-machine-using-scheme-and-impromptu/#comment-122063</guid>
		<description>Hi, I managed to get until creating the drum-machine, but when i get to the last line to play it 
 (drum-machine (now) 0)  
 impromptu says &#039;illegal function&#039;... 
thx for your help
jean</description>
		<content:encoded><![CDATA[<p>Hi, I managed to get until creating the drum-machine, but when i get to the last line to play it<br />
 (drum-machine (now) 0)<br />
 impromptu says &#8216;illegal function&#8217;&#8230;<br />
thx for your help<br />
jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minim and Beat Detection by BrandonH</title>
		<link>http://matthewbrown.net.au/programming/minim-and-beat-detection/comment-page-1/#comment-121762</link>
		<dc:creator>BrandonH</dc:creator>
		<pubDate>Wed, 28 Sep 2011 18:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/programming/minim-and-beat-detection/#comment-121762</guid>
		<description>Using a mic would be amazing. how did you do that?</description>
		<content:encoded><![CDATA[<p>Using a mic would be amazing. how did you do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minim and Beat Detection by kctess5</title>
		<link>http://matthewbrown.net.au/programming/minim-and-beat-detection/comment-page-1/#comment-118864</link>
		<dc:creator>kctess5</dc:creator>
		<pubDate>Sun, 17 Jul 2011 22:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/programming/minim-and-beat-detection/#comment-118864</guid>
		<description>I altered it to use the sound from the mic or line in which is awesome. I also added a fft visual and bars on the bottom to represent beats at different frequencies. I also added another indicator for when two or more of the kick, snare or hat bands are triggered which I find to be the most accurate for overall beat detection. I might incorporate the sound energy mode into that at some point and see if I can make it more accurate. Thanks for the code, it was very helpful.</description>
		<content:encoded><![CDATA[<p>I altered it to use the sound from the mic or line in which is awesome. I also added a fft visual and bars on the bottom to represent beats at different frequencies. I also added another indicator for when two or more of the kick, snare or hat bands are triggered which I find to be the most accurate for overall beat detection. I might incorporate the sound energy mode into that at some point and see if I can make it more accurate. Thanks for the code, it was very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using The Output of Minim in Processing by dimamobile</title>
		<link>http://matthewbrown.net.au/programming/using-the-output-of-minim-in-processing/comment-page-1/#comment-115088</link>
		<dc:creator>dimamobile</dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/misc/using-the-output-of-minim-in-processing/#comment-115088</guid>
		<description>Nice! Thank you!</description>
		<content:encoded><![CDATA[<p>Nice! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Max Tap Tempo Calculator Extended by Andrew</title>
		<link>http://matthewbrown.net.au/programming/max-tap-tempo-calculator-extended/comment-page-1/#comment-109392</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 05 Nov 2010 05:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/?p=101#comment-109392</guid>
		<description>this download link is broken</description>
		<content:encoded><![CDATA[<p>this download link is broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Data Visualisation Links by Guy Evans</title>
		<link>http://matthewbrown.net.au/design/8-data-visualisation-links/comment-page-1/#comment-81127</link>
		<dc:creator>Guy Evans</dc:creator>
		<pubDate>Wed, 30 Jun 2010 10:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/?p=104#comment-81127</guid>
		<description>I&#039;m really enjoying your blog, especially your posts regarding the Minim Processing library. 
I just read this blog post regarding data visualisation and wanted to add another link which you may find interesting.

http://www.visualcomplexity.com/vc/

Very good site, showing many projects using data visualisation, really interesting site. Hope that helps.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really enjoying your blog, especially your posts regarding the Minim Processing library.<br />
I just read this blog post regarding data visualisation and wanted to add another link which you may find interesting.</p>
<p><a href="http://www.visualcomplexity.com/vc/" rel="nofollow">http://www.visualcomplexity.com/vc/</a></p>
<p>Very good site, showing many projects using data visualisation, really interesting site. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minim and Beat Detection by Drum Kits with Cymbals</title>
		<link>http://matthewbrown.net.au/programming/minim-and-beat-detection/comment-page-1/#comment-1628</link>
		<dc:creator>Drum Kits with Cymbals</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/programming/minim-and-beat-detection/#comment-1628</guid>
		<description>A fantastic read....very literate and informative.  Many thanks....what theme is this you are using and also, where is your RSS button ?</description>
		<content:encoded><![CDATA[<p>A fantastic read&#8230;.very literate and informative.  Many thanks&#8230;.what theme is this you are using and also, where is your RSS button ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Max Tap Tempo Calculator Extended by darksbane (Matthew Brown)</title>
		<link>http://matthewbrown.net.au/programming/max-tap-tempo-calculator-extended/comment-page-1/#comment-320</link>
		<dc:creator>darksbane (Matthew Brown)</dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/?p=101#comment-320</guid>
		<description>Extended version of the tap tempo calculator in Max http://matthewbrown.net.au/programming/max-tap-tempo-calculator-extended/</description>
		<content:encoded><![CDATA[<p>Extended version of the tap tempo calculator in Max <a href="http://matthewbrown.net.au/programming/max-tap-tempo-calculator-extended/" rel="nofollow">http://matthewbrown.net.au/programming/max-tap-tempo-calculator-extended/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iris by Matt</title>
		<link>http://matthewbrown.net.au/design/iris/comment-page-1/#comment-315</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/?p=91#comment-315</guid>
		<description>I have to agree, Quartz Composer has improved notably, particularly in the audio area. I quite like your art mate! I note that many of the artists you&#039;ve listed as influences are the same artists that have influenced me a great deal, particularly Ben Fry!</description>
		<content:encoded><![CDATA[<p>I have to agree, Quartz Composer has improved notably, particularly in the audio area. I quite like your art mate! I note that many of the artists you&#8217;ve listed as influences are the same artists that have influenced me a great deal, particularly Ben Fry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iris by Anthony</title>
		<link>http://matthewbrown.net.au/design/iris/comment-page-1/#comment-314</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/?p=91#comment-314</guid>
		<description>A cool little visualization. Quartz composer is a fun thing to play around with and the audio handling is a bit better in the new version.</description>
		<content:encoded><![CDATA[<p>A cool little visualization. Quartz composer is a fun thing to play around with and the audio handling is a bit better in the new version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

