<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iris</title>
	<atom:link href="http://matthewbrown.net.au/design/iris/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewbrown.net.au/design/iris/</link>
	<description>by Matthew Brown</description>
	<lastBuildDate>Thu, 06 Oct 2011 17:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matt</title>
		<link>http://matthewbrown.net.au/design/iris/comment-page-1/#comment-315</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/?p=91#comment-315</guid>
		<description>I have to agree, Quartz Composer has improved notably, particularly in the audio area. I quite like your art mate! I note that many of the artists you&#039;ve listed as influences are the same artists that have influenced me a great deal, particularly Ben Fry!</description>
		<content:encoded><![CDATA[<p>I have to agree, Quartz Composer has improved notably, particularly in the audio area. I quite like your art mate! I note that many of the artists you&#8217;ve listed as influences are the same artists that have influenced me a great deal, particularly Ben Fry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://matthewbrown.net.au/design/iris/comment-page-1/#comment-314</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/?p=91#comment-314</guid>
		<description>A cool little visualization. Quartz composer is a fun thing to play around with and the audio handling is a bit better in the new version.</description>
		<content:encoded><![CDATA[<p>A cool little visualization. Quartz composer is a fun thing to play around with and the audio handling is a bit better in the new version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

