<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minim and Beat Detection</title>
	<atom:link href="http://matthewbrown.net.au/programming/minim-and-beat-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewbrown.net.au/programming/minim-and-beat-detection/</link>
	<description>by Matthew Brown</description>
	<lastBuildDate>Tue, 20 Mar 2012 13:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: BrandonH</title>
		<link>http://matthewbrown.net.au/programming/minim-and-beat-detection/comment-page-1/#comment-121762</link>
		<dc:creator>BrandonH</dc:creator>
		<pubDate>Wed, 28 Sep 2011 18:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/programming/minim-and-beat-detection/#comment-121762</guid>
		<description>Using a mic would be amazing. how did you do that?</description>
		<content:encoded><![CDATA[<p>Using a mic would be amazing. how did you do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kctess5</title>
		<link>http://matthewbrown.net.au/programming/minim-and-beat-detection/comment-page-1/#comment-118864</link>
		<dc:creator>kctess5</dc:creator>
		<pubDate>Sun, 17 Jul 2011 22:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/programming/minim-and-beat-detection/#comment-118864</guid>
		<description>I altered it to use the sound from the mic or line in which is awesome. I also added a fft visual and bars on the bottom to represent beats at different frequencies. I also added another indicator for when two or more of the kick, snare or hat bands are triggered which I find to be the most accurate for overall beat detection. I might incorporate the sound energy mode into that at some point and see if I can make it more accurate. Thanks for the code, it was very helpful.</description>
		<content:encoded><![CDATA[<p>I altered it to use the sound from the mic or line in which is awesome. I also added a fft visual and bars on the bottom to represent beats at different frequencies. I also added another indicator for when two or more of the kick, snare or hat bands are triggered which I find to be the most accurate for overall beat detection. I might incorporate the sound energy mode into that at some point and see if I can make it more accurate. Thanks for the code, it was very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drum Kits with Cymbals</title>
		<link>http://matthewbrown.net.au/programming/minim-and-beat-detection/comment-page-1/#comment-1628</link>
		<dc:creator>Drum Kits with Cymbals</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/programming/minim-and-beat-detection/#comment-1628</guid>
		<description>A fantastic read....very literate and informative.  Many thanks....what theme is this you are using and also, where is your RSS button ?</description>
		<content:encoded><![CDATA[<p>A fantastic read&#8230;.very literate and informative.  Many thanks&#8230;.what theme is this you are using and also, where is your RSS button ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

