<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to Quartz Composer</title>
	<atom:link href="http://matthewbrown.net.au/software/introduction-to-quartz-composer/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewbrown.net.au/software/introduction-to-quartz-composer/</link>
	<description>by Matthew Brown</description>
	<lastBuildDate>Wed, 30 Jun 2010 10:01:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Introduction to Pure Data (Pd) &#124; matthewbrown.net.au</title>
		<link>http://matthewbrown.net.au/software/introduction-to-quartz-composer/comment-page-1/#comment-11</link>
		<dc:creator>Introduction to Pure Data (Pd) &#124; matthewbrown.net.au</dc:creator>
		<pubDate>Fri, 02 May 2008 01:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/software/introduction-to-quartz-composer/#comment-11</guid>
		<description>[...] on this exercise in the lab, I found that Pd was quite simple to use, though, after working in Quartz Composer in the following tutorial, Quartz is definitely a nicer patching program to use, though I am not [...]</description>
		<content:encoded><![CDATA[<p>[...] on this exercise in the lab, I found that Pd was quite simple to use, though, after working in Quartz Composer in the following tutorial, Quartz is definitely a nicer patching program to use, though I am not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Complicated Patching in Quartz Composer &#124; matthewbrown.net.au</title>
		<link>http://matthewbrown.net.au/software/introduction-to-quartz-composer/comment-page-1/#comment-7</link>
		<dc:creator>More Complicated Patching in Quartz Composer &#124; matthewbrown.net.au</dc:creator>
		<pubDate>Thu, 01 May 2008 21:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbrown.net.au/software/introduction-to-quartz-composer/#comment-7</guid>
		<description>[...] has a rotating cube, with a single Marilyn image on each side similar to what we had to make in the first exercise, except that it has two extra interpolations, so it now has one for each axis that it can rotate [...]</description>
		<content:encoded><![CDATA[<p>[...] has a rotating cube, with a single Marilyn image on each side similar to what we had to make in the first exercise, except that it has two extra interpolations, so it now has one for each axis that it can rotate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
