<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Artwork &#187; kkb211</title>
	<atom:link href="http://matthewbrown.net.au/tag/kkb211/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewbrown.net.au</link>
	<description>by Matthew Brown</description>
	<lastBuildDate>Sun, 20 Jun 2010 02:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Walking Lines 1</title>
		<link>http://matthewbrown.net.au/programming/walking-lines-1/</link>
		<comments>http://matthewbrown.net.au/programming/walking-lines-1/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:26:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[computational arts]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[kkb211]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[walking lines]]></category>

		<guid isPermaLink="false">http://matthewbrown.net.au/programming/walking-lines-1/</guid>
		<description><![CDATA[In the week 2 tutorial for KKB211 &#8211; Computational Arts 2, we are looking at doing walking lines in our chosen development tool. Walking lines are effectively randomly generated paths that the lines follow to create a random image. I have been using Processing for this particular focus. Thus far I have random lines, however [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewbrown.net.au/wp-content/uploads/2008/07/semi-random-sketch.png" title="Semi-random lines sketch"><img src="http://matthewbrown.net.au/wp-content/uploads/2008/07/semi-random-sketch.thumbnail.png" class="alignright" alt="Semi-random lines sketch" /></a>In the week 2 tutorial for KKB211 &#8211; Computational Arts 2, we are looking at doing walking lines in our chosen development tool.</p>
<p>Walking lines are effectively randomly generated paths that the lines follow to create a random image.</p>
<p>I have been using Processing for this particular focus. Thus far I have random lines, however they don&#8217;t follow any particular path as of yet. This is effectively still walking lines as the position of the lines is added to and built on. Unfortunately this actually draws a new line every frame that is not necessarily joined to the line from the previous frame.</p>
<p><a href="http://matthewbrown.net.au/uploads/processing/semi_random_sketch/index.html" title="Walking Lines 1">Have a look at it online here.</a></p>
<p>The code used to do this is extremely simple and just involves a few random variables based on the width and height of the canvas. I don&#8217;t believe this is entirely stochastic because the randoms are tightly controlled, but it is random within its boundaries (unless you want to get into the nitty gritty of it, which I don&#8217;t).</p>
<p>The source code is available after the jump.</p>
<p><span id="more-48"></span></p>
<pre class="brush: java;">
void setup()
{
size(400, 400);
strokeWeight(10);
smooth();
background(0);
}

void draw()
{
float r = random(0, height);
float x = random(0, width);
stroke(r, 100);
line(random(r), random(width), random(x*2), random(height));
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://matthewbrown.net.au/programming/walking-lines-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KKB211 &#8211; Computational Arts 2</title>
		<link>http://matthewbrown.net.au/misc/kkb211-computational-arts-2/</link>
		<comments>http://matthewbrown.net.au/misc/kkb211-computational-arts-2/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:08:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[computational arts]]></category>
		<category><![CDATA[Kelvin Grove]]></category>
		<category><![CDATA[kkb210]]></category>
		<category><![CDATA[kkb211]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[QUT]]></category>

		<guid isPermaLink="false">http://matthewbrown.net.au/misc/kkb211-computational-arts-2/</guid>
		<description><![CDATA[Last semester this blog was focused on my ongoing computational arts development for my uni work as part of the KKB210 &#8211; Computational Arts 1 subject. This semester, I am moving on to KKB211 &#8211; Computational Arts 2, so again, this blog will be used as an online portfolio of my development in the area [...]]]></description>
			<content:encoded><![CDATA[<p>Last semester this blog was focused on my ongoing computational arts development for my uni work as part of the KKB210 &#8211; Computational Arts 1 subject.</p>
<p>This semester, I am moving on to KKB211 &#8211; Computational Arts 2, so again, this blog will be used as an online portfolio of my development in the area of computational arts. The aim is to develop a series of works by the end of the semester that can be used as exhibition pieces as part of a computational arts exhibition at QUT Kelvin Grove.</p>
<p>It will also act as a process diary to help my keep track of my development and help me filter out the not so good works so I can focus more on the ones that are worth pursuing.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewbrown.net.au/misc/kkb211-computational-arts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

